Croda
A. | |
Water (aqua) | 73.90 |
Carbomer | 0.60 |
B. | |
Cetearyl alcohol (and) dicetyl phosphate (and) ceteth-20 phosphate (Crodafos CS-20 Acid, Croda) | 3.00 |
Cetearyl alcohol (Crodacol 1618, Croda) | 1.00 |
PPG-3 benzyl ether myristate (Crodamol STS, Croda) | 2.00 |
Butyrospermum parkii (shea) butter | 0.30 |
Persea gratissima (avocado) oil unsaponifiables (Crodarom Avocadin, Croda) | 0.30 |
Sucrose polysoyate (Crodaderm S, Croda) | 0.30 |
Dimethicone | 1.00 |
Methylparaben | 0.20 |
Propylparaben | 0.20 |
C. | |
Sodium hydroxide, 20% aq. | 1.20 |
D. | |
Glycerin (and) water (aqua) (and) Undaria (and) Pinnatifida extract (Phytessence Wakame, Croda) | 5.00 |
Glycerin (and) water (aqua) (and) Stevia rebaudiana extract (Phytessence Stevia, Croda) | 5.00 |
Glycerin (and) butylene glycol (and) Juglans regia (walnut) leaf extract (and) Juglans regia (walnut) shell extract (and) Centella asiatica extract (and) Pyrus germanica extract (and) lecithin (Phytotal FM, Croda) | amount |
Glycerin (and) Verbena officianalis extract (and) butylene glycol (and) Sambucus nigra flower extract (and) Eugena caryophyllus (clove) flower etract (and) lecithin (Phytotal SL, Croda) | 3.00 |
Procedure: Not provided. pH: 6.08 ± 0.5; Viscosity: 16,700 cps ± 10% (RVT Spindle # TC@ 10 rpm, 25°C).